Rankings by market
UEFA Europa League Corners table 2026/27
Lillestrom lead UEFA Europa League with 8.0 corners per game. The league averages 6.6 corners per match, and 37% of matches went over 9.5.
Team table · 2026/27
| # | Team | P | Corners for | Corners against | Match total | Over 9.5 corners | Corners for · Home | Corners for · Away |
|---|---|---|---|---|---|---|---|---|
| 1 | Lillestrom | 3 | 8.0 | 5.3 | 13.3 | 100% | 10.0 | 4.0 |
| 2 | Red Bull Salzburg | 5 | 7.5 | 1.8 | 9.3 | 25% | 10.0 | 5.0 |
| 3 | FC Iberia 1999 | 4 | 5.8 | 2.3 | 8.0 | 75% | 8.5 | 3.0 |
| 4 | Universitatea Craiova | 4 | 5.7 | 4.3 | 10.0 | 67% | 8.0 | 4.5 |
| 5 | Lech Poznan | 5 | 5.4 | 4.6 | 10.0 | 40% | 5.0 | 5.7 |
| 6 | Anderlecht | 7 | 5.3 | 2.3 | 7.7 | 67% | 7.7 | 3.0 |
| 7 | FC Thun | 4 | 5.0 | 4.0 | 9.0 | 33% | 6.0 | 3.0 |
| 8 | Beşiktaş | 7 | 4.7 | 2.5 | 7.2 | 33% | 6.0 | 3.3 |
| 9 | Egnatia Rrogozhinë | 4 | 4.7 | 4.3 | 9.0 | 67% | 6.0 | 4.0 |
| 10 | Plzen | 3 | 4.0 | 1.7 | 5.7 | 0% | 5.0 | 2.0 |
| 11 | Benfica | 7 | 3.8 | 2.7 | 6.5 | 33% | 5.7 | 2.0 |
| 12 | OFI | 3 | 3.3 | 6.3 | 9.7 | 67% | 2.5 | 5.0 |
| 13 | Ararat-Armenia | 3 | 3.0 | 9.3 | 12.3 | 100% | 2.5 | 4.0 |
| 14 | Omonia Nicosia | 5 | 2.8 | 7.3 | 10.0 | 50% | 4.0 | 1.5 |
| 15 | Hradec Králové | 4 | 2.7 | 1.7 | 4.3 | 33% | 4.0 | 0.0 |
| 16 | Pafos | 4 | 2.3 | 7.0 | 9.3 | 67% | 0.0 | 3.5 |
| 17 | Jagiellonia | 5 | 2.3 | 7.5 | 9.8 | 75% | 2.5 | 2.0 |
| 18 | Ferencvarosi TC | 9 | 2.1 | 2.8 | 4.9 | 38% | 2.3 | 2.0 |
| 19 | HNK Hajduk Split | 4 | 2.0 | 1.8 | 3.8 | 25% | 4.0 | 0.0 |
| 20 | CSKA Sofia | 8 | 1.9 | 1.3 | 3.1 | 14% | 2.3 | 1.5 |
| 21 | PAOK | 4 | 1.7 | 0.3 | 2.0 | 0% | 2.5 | 0.0 |
| 22 | Maccabi Tel Aviv | 4 | 1.0 | 0.7 | 1.7 | 0% | 1.5 | 0.0 |
| 23 | Dynamo Kyiv | 4 | 0.5 | 1.5 | 2.0 | 0% | 0.0 | 1.0 |
| 24 | Qarabag | 4 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 |
| 25 | Sheriff Tiraspol | 4 | 0.0 | 0.0 | 0.0 | 0% | 0.0 | 0.0 |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
Based on 98 finished matches. Updated after every matchday.
