Goals / game
2.8
League stats
45 matches played so far, averaging 2.8 goals, 9.6 corners and 3.3 cards per game. 60% of matches went over 2.5 goals and 60% saw both teams score.
Last season (2025/26): 2.8 goals, 9.6 corners and 4.0 cards per game over 307 matches.
Goals / game
2.8
Corners / game
9.6
Cards / game
3.3
Matches
45
Over 2.5 goals
60%
Both teams scored
60%
Over 9.5 corners
56%
Over 4.5 cards
24%
| Team | P | Goals for | Goals against | Corners for | Corners against | Cards | Over 2.5 goals | Both teams scored | Over 9.5 corners | Over 4.5 cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Angers | 5 | 1.2 | 1.0 | 7.6 | 6.2 | 1.8 | 40% | 40% | 100% | 40% |
| Auxerre | 5 | 1.4 | 2.4 | 6.0 | 6.8 | 1.8 | 80% | 80% | 100% | 20% |
| Estac Troyes | 5 | 0.8 | 2.2 | 7.6 | 1.6 | 1.0 | 40% | 40% | 40% | 20% |
| Le Havre | 5 | 0.8 | 1.4 | 5.6 | 5.2 | 1.8 | 40% | 60% | 100% | 20% |
| Le Mans | 5 | 1.8 | 1.8 | 2.6 | 7.0 | 2.2 | 80% | 100% | 60% | 60% |
| Lens | 5 | 1.8 | 1.8 | 7.0 | 3.0 | 2.4 | 80% | 80% | 60% | 40% |
| Lille | 5 | 1.6 | 0.8 | 2.8 | 5.4 | 1.2 | 40% | 40% | 40% | 0% |
| Lorient | 5 | 1.0 | 1.2 | 2.4 | 5.2 | 1.0 | 60% | 60% | 20% | 40% |
| Lyon | 5 | 2.0 | 0.4 | 5.0 | 5.6 | 1.8 | 40% | 40% | 80% | 20% |
| Marseille | 5 | 1.4 | 1.6 | 4.6 | 4.6 | 1.6 | 60% | 40% | 40% | 20% |
| Monaco | 5 | 1.6 | 0.6 | 3.6 | 6.0 | 1.8 | 40% | 60% | 60% | 20% |
| Nice | 5 | 0.6 | 1.2 | 5.8 | 3.4 | 1.6 | 40% | 40% | 60% | 0% |
| Paris FC | 5 | 1.6 | 0.6 | 3.0 | 3.6 | 1.6 | 60% | 40% | 0% | 20% |
| Paris Saint Germain | 5 | 1.6 | 1.4 | 6.0 | 1.2 | 1.4 | 80% | 80% | 40% | 0% |
| Rennes | 5 | 1.6 | 1.8 | 5.0 | 7.2 | 1.8 | 80% | 60% | 80% | 60% |
| Stade Brestois 29 | 5 | 1.4 | 1.6 | 5.6 | 3.6 | 1.2 | 80% | 80% | 60% | 20% |
| Strasbourg | 5 | 2.0 | 2.0 | 1.8 | 6.0 | 1.8 | 80% | 80% | 20% | 20% |
| Toulouse | 5 | 1.4 | 1.8 | 4.6 | 5.0 | 1.6 | 60% | 60% | 40% | 20% |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
Based on 45 finished matches. Updated after every matchday.