Rankings by market
UEFA Europa League Cards table 2026/27
FC Iberia 1999 pick up the most cards in UEFA Europa League: 3.5 per game. The league averages 4.0 cards per match, and 44% of matches went over 4.5.
Team table · 2026/27
| # | Team | P | Cards | Opponent cards | Match total | Over 4.5 cards | Cards · Home | Cards · Away |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Iberia 1999 | 4 | 3.5 | 1.5 | 5.0 | 50% | 4.0 | 3.0 |
| 2 | CSKA Sofia | 8 | 3.3 | 1.4 | 4.7 | 43% | 3.0 | 3.5 |
| 3 | Pafos | 4 | 3.0 | 2.0 | 5.0 | 100% | 3.0 | 3.0 |
| 4 | Universitatea Craiova | 4 | 2.7 | 1.7 | 4.3 | 33% | 4.0 | 2.0 |
| 5 | Anderlecht | 7 | 2.5 | 2.5 | 5.0 | 83% | 1.3 | 3.7 |
| 6 | Sheriff Tiraspol | 4 | 2.5 | 1.3 | 3.8 | 25% | 3.5 | 1.5 |
| 7 | Hradec Králové | 4 | 2.3 | 2.0 | 4.3 | 33% | 2.5 | 2.0 |
| 8 | Plzen | 3 | 2.3 | 4.0 | 6.3 | 67% | 1.5 | 4.0 |
| 9 | HNK Hajduk Split | 4 | 2.3 | 2.0 | 4.3 | 50% | 2.5 | 2.0 |
| 10 | Ararat-Armenia | 3 | 2.0 | 2.3 | 4.3 | 33% | 3.0 | 0.0 |
| 11 | FC Thun | 4 | 2.0 | 2.0 | 4.0 | 33% | 2.0 | 2.0 |
| 12 | PAOK | 4 | 2.0 | 2.0 | 4.0 | 33% | 1.5 | 3.0 |
| 13 | Beşiktaş | 7 | 1.8 | 2.3 | 4.2 | 50% | 1.0 | 2.7 |
| 14 | Lech Poznan | 5 | 1.8 | 2.4 | 4.2 | 60% | 1.0 | 2.3 |
| 15 | Ferencvarosi TC | 9 | 1.8 | 1.6 | 3.4 | 38% | 1.3 | 2.3 |
| 16 | Benfica | 7 | 1.7 | 2.5 | 4.2 | 33% | 1.3 | 2.0 |
| 17 | Egnatia Rrogozhinë | 4 | 1.7 | 1.7 | 3.3 | 33% | 1.0 | 2.0 |
| 18 | Lillestrom | 3 | 1.7 | 2.3 | 4.0 | 67% | 2.0 | 1.0 |
| 19 | Dynamo Kyiv | 4 | 1.5 | 2.0 | 3.5 | 25% | 0.5 | 2.5 |
| 20 | Red Bull Salzburg | 5 | 1.5 | 2.3 | 3.8 | 50% | 0.5 | 2.5 |
| 21 | Maccabi Tel Aviv | 4 | 1.3 | 3.7 | 5.0 | 67% | 1.5 | 1.0 |
| 22 | Jagiellonia | 5 | 1.3 | 3.5 | 4.8 | 50% | 1.0 | 1.5 |
| 23 | Omonia Nicosia | 5 | 1.3 | 3.0 | 4.3 | 50% | 0.5 | 2.0 |
| 24 | OFI | 3 | 1.0 | 3.3 | 4.3 | 33% | 1.0 | 1.0 |
| 25 | Qarabag | 4 | 1.0 | 2.3 | 3.3 | 25% | 0.5 | 1.5 |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
Based on 98 finished matches. Updated after every matchday.
