Goals for
1.8
Team stats
In UEFA Europa League this season, PAOK score 1.8 and concede 1.5 goals per game, with 1.7 corners for and 0.3 against. 50% of their matches went over 2.5 goals and 50% saw both teams score.
Only 4 matches so far this season: averages will settle as the season goes on.
Goals for
1.8
Goals against
1.5
Corners for
1.7
Corners against
0.3
Cards
2.0
Over 2.5 goals
50%
Both teams scored
50%
Over 9.5 corners
0%
No upcoming fixtures loaded yet. New fixtures appear after the next daily sync.
| Metric | Overall | Home | Away |
|---|---|---|---|
| Matches played | 4 | 2 | 2 |
| Goals for | 1.8 | 1.0 | 2.5 |
| Goals against | 1.5 | 0.5 | 2.5 |
| Corners for | 1.7 | 2.5 | 0.0 |
| Corners against | 0.3 | 0.5 | 0.0 |
| Cards | 2.0 | 1.5 | 3.0 |
| Opponent cards | 2.0 | 2.5 | 1.0 |
| Over 2.5 goals | 50% | 0% | 100% |
| Both teams scored | 50% | 0% | 100% |
| Over 9.5 corners | 0% | 0% | 0% |
| Over 4.5 cards | 33% | 50% | 0% |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
| Date | Opponent | Score | Corners | Cards |
|---|---|---|---|---|
| 13 Aug 2026UEFA Europa League | AAnderlecht | 2–3 | — | — |
| 06 Aug 2026UEFA Europa League | HAnderlecht | 0–1 | 5–1 | 2–3 |
| 30 Jul 2026UEFA Europa League | HDynamo Kyiv | 2–0 | 0–0 | 1–2 |
| 23 Jul 2026UEFA Europa League | ADynamo Kyiv | 3–2 | 0–0 | 3–1 |
Based on 4 finished matches. Updated after every matchday.