Goals for
1.3
Team stats
In Bundesliga this season, VfL Wolfsburg score 1.3 and concede 2.0 goals per game, with 4.4 corners for and 7.6 against. 64% of their matches went over 2.5 goals and 72% saw both teams score.
Goals for
1.3
Goals against
2.0
Corners for
4.4
Corners against
7.6
Cards
2.2
Over 2.5 goals
64%
Both teams scored
72%
Over 9.5 corners
72%
No upcoming fixtures loaded yet. New fixtures appear after the next daily sync.
| Metric | Overall | Home | Away |
|---|---|---|---|
| Matches played | 36 | 18 | 18 |
| Goals for | 1.3 | 1.2 | 1.4 |
| Goals against | 2.0 | 1.8 | 2.2 |
| Corners for | 4.4 | 5.3 | 3.4 |
| Corners against | 7.6 | 5.8 | 9.4 |
| Cards | 2.2 | 2.1 | 2.3 |
| Opponent cards | 1.7 | 2.2 | 1.3 |
| Over 2.5 goals | 64% | 61% | 67% |
| Both teams scored | 72% | 67% | 78% |
| Over 9.5 corners | 72% | 78% | 67% |
| Over 4.5 cards | 42% | 44% | 39% |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
| Date | Opponent | Score | Corners | Cards |
|---|---|---|---|---|
| 25 May 2026Bundesliga | ASC Paderborn 07 | 1–2 | 2–19 | 7–3 |
| 21 May 2026Bundesliga | HSC Paderborn 07 | 0–0 | 4–1 | 1–5 |
| 16 May 2026Bundesliga | AFC St. Pauli | 3–1 | 9–8 | 3–2 |
| 09 May 2026Bundesliga | HBayern München | 0–1 | 6–3 | 1–0 |
| 03 May 2026Bundesliga | ASC Freiburg | 1–1 | 7–1 | 1–1 |
| 25 Apr 2026Bundesliga | HBorussia Mönchengladbach | 0–0 | 8–5 | 1–4 |
| 18 Apr 2026Bundesliga | AUnion Berlin | 2–1 | 4–11 | 1–1 |
| 11 Apr 2026Bundesliga | HEintracht Frankfurt | 1–2 | 7–7 | 2–1 |
| 04 Apr 2026Bundesliga | ABayer Leverkusen | 3–6 | 2–12 | 3–1 |
| 21 Mar 2026Bundesliga | HWerder Bremen | 0–1 | 8–4 | 4–0 |
Based on 36 finished matches. Updated after every matchday.