Goals for
0.8
Team stats
In Bundesliga this season, SC Paderborn 07 score 0.8 and concede 1.3 goals per game, with 4.0 corners for and 6.8 against. 50% of their matches went over 2.5 goals and 25% saw both teams score.
Only 4 matches so far this season: averages will settle as the season goes on.
Goals for
0.8
Goals against
1.3
Corners for
4.0
Corners against
6.8
Cards
1.5
Over 2.5 goals
50%
Both teams scored
25%
Over 9.5 corners
75%
| Metric | Overall | Home | Away |
|---|---|---|---|
| Matches played | 4 | 2 | 2 |
| Goals for | 0.8 | 1.5 | 0.0 |
| Goals against | 1.3 | 1.0 | 1.5 |
| Corners for | 4.0 | 5.5 | 2.5 |
| Corners against | 6.8 | 4.5 | 9.0 |
| Cards | 1.5 | 1.5 | 1.5 |
| Opponent cards | 1.5 | 2.0 | 1.0 |
| Over 2.5 goals | 50% | 50% | 50% |
| Both teams scored | 25% | 50% | 0% |
| Over 9.5 corners | 75% | 50% | 100% |
| Over 4.5 cards | 25% | 50% | 0% |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
| Metric | This season (2026/27) | Last season (2025/26) |
|---|---|---|
| Matches played | 4 | 2 |
| Goals for | 0.8 | 1.0 |
| Goals against | 1.3 | 0.5 |
| Corners for | 4.0 | 10.0 |
| Corners against | 6.8 | 3.0 |
| Cards | 1.5 | 4.0 |
| Opponent cards | 1.5 | 4.0 |
| Over 2.5 goals | 50% | 50% |
| Both teams scored | 25% | 50% |
| Over 9.5 corners | 75% | 50% |
| Over 4.5 cards | 25% | 100% |
| Date | Opponent | Score | Corners | Cards |
|---|---|---|---|---|
| 20 Sept 2026Bundesliga | H1899 Hoffenheim | 3–1 | 6–5 | 0–1 |
| 12 Sept 2026Bundesliga | ABorussia Dortmund | 0–3 | 3–7 | 1–1 |
| 05 Sept 2026Bundesliga | HSC Freiburg | 0–1 | 5–4 | 3–3 |
| 29 Aug 2026Bundesliga | AFSV Mainz 05 | 0–0 | 2–11 | 2–1 |
| 25 May 2026Bundesliga | HVfL Wolfsburg | 2–1 | 19–2 | 3–7 |
| 21 May 2026Bundesliga | AVfL Wolfsburg | 0–0 | 1–4 | 5–1 |
Based on 4 finished matches. Updated after every matchday.