Goals for
0.9
Team stats
In Bundesliga this season, FC St. Pauli score 0.9 and concede 1.8 goals per game, with 4.7 corners for and 5.1 against. 56% of their matches went over 2.5 goals and 56% saw both teams score.
Goals for
0.9
Goals against
1.8
Corners for
4.7
Corners against
5.1
Cards
1.6
Over 2.5 goals
56%
Both teams scored
56%
Over 9.5 corners
56%
No upcoming fixtures loaded yet. New fixtures appear after the next daily sync.
| Metric | Overall | Home | Away |
|---|---|---|---|
| Matches played | 34 | 17 | 17 |
| Goals for | 0.9 | 1.0 | 0.7 |
| Goals against | 1.8 | 1.8 | 1.7 |
| Corners for | 4.7 | 5.9 | 3.6 |
| Corners against | 5.1 | 4.4 | 5.9 |
| Cards | 1.6 | 1.8 | 1.5 |
| Opponent cards | 1.8 | 2.3 | 1.3 |
| Over 2.5 goals | 56% | 71% | 41% |
| Both teams scored | 56% | 65% | 47% |
| Over 9.5 corners | 56% | 53% | 59% |
| Over 4.5 cards | 24% | 41% | 6% |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
| Date | Opponent | Score | Corners | Cards |
|---|---|---|---|---|
| 16 May 2026Bundesliga | HVfL Wolfsburg | 1–3 | 8–9 | 2–3 |
| 09 May 2026Bundesliga | ARB Leipzig | 1–2 | 5–3 | 0–2 |
| 03 May 2026Bundesliga | HFSV Mainz 05 | 1–2 | 7–7 | 3–1 |
| 25 Apr 2026Bundesliga | A1. FC Heidenheim | 0–2 | 6–6 | 1–0 |
| 17 Apr 2026Bundesliga | H1. FC Köln | 1–1 | 8–5 | 4–1 |
| 11 Apr 2026Bundesliga | HBayern München | 0–5 | 3–4 | 1–2 |
| 05 Apr 2026Bundesliga | AUnion Berlin | 1–1 | 2–7 | 3–0 |
| 22 Mar 2026Bundesliga | HSC Freiburg | 1–2 | 3–2 | 1–1 |
| 13 Mar 2026Bundesliga | ABorussia Mönchengladbach | 0–2 | 2–2 | 2–1 |
| 08 Mar 2026Bundesliga | HEintracht Frankfurt | 0–0 | 6–5 | 2–1 |
Based on 34 finished matches. Updated after every matchday.