Goals for
1.2
Team stats
In Bundesliga this season, 1. FC Heidenheim score 1.2 and concede 2.1 goals per game, with 4.5 corners for and 5.1 against. 68% of their matches went over 2.5 goals and 62% saw both teams score.
Goals for
1.2
Goals against
2.1
Corners for
4.5
Corners against
5.1
Cards
1.4
Over 2.5 goals
68%
Both teams scored
62%
Over 9.5 corners
41%
No upcoming fixtures loaded yet. New fixtures appear after the next daily sync.
| Metric | Overall | Home | Away |
|---|---|---|---|
| Matches played | 34 | 17 | 17 |
| Goals for | 1.2 | 1.4 | 1.1 |
| Goals against | 2.1 | 2.2 | 2.1 |
| Corners for | 4.5 | 4.6 | 4.4 |
| Corners against | 5.1 | 4.5 | 5.6 |
| Cards | 1.4 | 1.2 | 1.7 |
| Opponent cards | 2.1 | 1.8 | 2.3 |
| Over 2.5 goals | 68% | 71% | 65% |
| Both teams scored | 62% | 59% | 65% |
| Over 9.5 corners | 41% | 29% | 53% |
| Over 4.5 cards | 32% | 24% | 41% |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
| Date | Opponent | Score | Corners | Cards |
|---|---|---|---|---|
| 16 May 2026Bundesliga | HFSV Mainz 05 | 0–2 | 6–3 | 1–1 |
| 10 May 2026Bundesliga | A1. FC Köln | 3–1 | 4–6 | 2–2 |
| 02 May 2026Bundesliga | ABayern München | 3–3 | 5–13 | 2–3 |
| 25 Apr 2026Bundesliga | HFC St. Pauli | 2–0 | 6–6 | 0–1 |
| 19 Apr 2026Bundesliga | ASC Freiburg | 1–2 | 4–5 | 0–1 |
| 11 Apr 2026Bundesliga | HUnion Berlin | 3–1 | 3–5 | 0–2 |
| 04 Apr 2026Bundesliga | ABorussia Mönchengladbach | 2–2 | 3–2 | 0–4 |
| 21 Mar 2026Bundesliga | HBayer Leverkusen | 3–3 | 2–5 | 4–4 |
| 14 Mar 2026Bundesliga | AEintracht Frankfurt | 0–1 | 4–5 | 2–4 |
| 07 Mar 2026Bundesliga | H1899 Hoffenheim | 2–4 | 4–3 | 0–0 |
Based on 34 finished matches. Updated after every matchday.