Goals for
0.7
Team stats
In Premier League this season, Wolves score 0.7 and concede 1.8 goals per game, with 3.4 corners for and 5.9 against. 45% of their matches went over 2.5 goals and 45% saw both teams score.
Goals for
0.7
Goals against
1.8
Corners for
3.4
Corners against
5.9
Cards
2.2
Over 2.5 goals
45%
Both teams scored
45%
Over 9.5 corners
55%
No upcoming fixtures loaded yet. New fixtures appear after the next daily sync.
| Metric | Overall | Home | Away |
|---|---|---|---|
| Matches played | 38 | 19 | 19 |
| Goals for | 0.7 | 1.0 | 0.4 |
| Goals against | 1.8 | 1.8 | 1.8 |
| Corners for | 3.4 | 3.1 | 3.7 |
| Corners against | 5.9 | 5.3 | 6.5 |
| Cards | 2.2 | 1.7 | 2.7 |
| Opponent cards | 1.8 | 2.1 | 1.5 |
| Over 2.5 goals | 45% | 47% | 42% |
| Both teams scored | 45% | 53% | 37% |
| Over 9.5 corners | 55% | 42% | 68% |
| Over 4.5 cards | 39% | 42% | 37% |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
| Date | Opponent | Score | Corners | Cards |
|---|---|---|---|---|
| 24 May 2026Premier League | ABurnley | 1–1 | 7–7 | 2–2 |
| 17 May 2026Premier League | HFulham | 1–1 | 3–6 | 1–0 |
| 09 May 2026Premier League | ABrighton | 0–3 | 1–7 | 2–1 |
| 02 May 2026Premier League | HSunderland | 1–1 | 6–3 | 0–5 |
| 25 Apr 2026Premier League | HTottenham | 0–1 | 5–5 | 3–4 |
| 18 Apr 2026Premier League | ALeeds | 0–3 | 6–5 | 1–2 |
| 10 Apr 2026Premier League | AWest Ham | 0–4 | 2–5 | 2–2 |
| 16 Mar 2026Premier League | ABrentford | 2–2 | 5–1 | 4–2 |
| 03 Mar 2026Premier League | HLiverpool | 2–1 | 2–11 | 2–1 |
| 27 Feb 2026Premier League | HAston Villa | 2–0 | 0–5 | 3–3 |
Based on 38 finished matches. Updated after every matchday.