Goals for
1.2
Team stats
In Premier League this season, Hull City score 1.2 and concede 0.8 goals per game, with 3.4 corners for and 6.0 against. 40% of their matches went over 2.5 goals and 40% saw both teams score.
Only 5 matches so far this season: averages will settle as the season goes on.
Goals for
1.2
Goals against
0.8
Corners for
3.4
Corners against
6.0
Cards
3.4
Over 2.5 goals
40%
Both teams scored
40%
Over 9.5 corners
40%
| Metric | Overall | Home | Away |
|---|---|---|---|
| Matches played | 5 | 2 | 3 |
| Goals for | 1.2 | 1.0 | 1.3 |
| Goals against | 0.8 | 0.0 | 1.3 |
| Corners for | 3.4 | 2.0 | 4.3 |
| Corners against | 6.0 | 5.0 | 6.7 |
| Cards | 3.4 | 2.0 | 4.3 |
| Opponent cards | 0.8 | 0.5 | 1.0 |
| Over 2.5 goals | 40% | 0% | 67% |
| Both teams scored | 40% | 0% | 67% |
| Over 9.5 corners | 40% | 0% | 67% |
| Over 4.5 cards | 60% | 0% | 100% |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
| Date | Opponent | Score | Corners | Cards |
|---|---|---|---|---|
| 19 Sept 2026Premier League | ANewcastle | 1–2 | 7–4 | 4–1 |
| 12 Sept 2026Premier League | AChelsea | 2–2 | 4–10 | 5–1 |
| 05 Sept 2026Premier League | HAston Villa | 0–0 | 3–4 | 2–0 |
| 29 Aug 2026Premier League | ACoventry | 1–0 | 2–6 | 4–1 |
| 22 Aug 2026Premier League | HManchester United | 2–0 | 1–6 | 2–1 |
Based on 5 finished matches. Updated after every matchday.