Goals for
1.8
Team stats
In Serie A this season, Frosinone score 1.8 and concede 0.8 goals per game, with 5.8 corners for and 7.6 against. 40% of their matches went over 2.5 goals and 40% saw both teams score.
Only 5 matches so far this season: averages will settle as the season goes on.
Goals for
1.8
Goals against
0.8
Corners for
5.8
Corners against
7.6
Cards
2.4
Over 2.5 goals
40%
Both teams scored
40%
Over 9.5 corners
80%
| Metric | Overall | Home | Away |
|---|---|---|---|
| Matches played | 5 | 3 | 2 |
| Goals for | 1.8 | 1.7 | 2.0 |
| Goals against | 0.8 | 1.0 | 0.5 |
| Corners for | 5.8 | 5.0 | 7.0 |
| Corners against | 7.6 | 7.3 | 8.0 |
| Cards | 2.4 | 2.3 | 2.5 |
| Opponent cards | 3.0 | 2.7 | 3.5 |
| Over 2.5 goals | 40% | 33% | 50% |
| Both teams scored | 40% | 33% | 50% |
| Over 9.5 corners | 80% | 67% | 100% |
| Over 4.5 cards | 80% | 67% | 100% |
Per-game averages. Corners and cards only count matches where the data provider reported them. Percentages refer to the match total.
| Date | Opponent | Score | Corners | Cards |
|---|---|---|---|---|
| 20 Sept 2026Serie A | HComo | 2–0 | 7–8 | 3–2 |
| 12 Sept 2026Serie A | AGenoa | 1–1 | 9–8 | 2–4 |
| 06 Sept 2026Serie A | HVenezia | 3–2 | 5–2 | 2–4 |
| 29 Aug 2026Serie A | AFiorentina | 3–0 | 5–8 | 3–3 |
| 23 Aug 2026Serie A | HJuventus | 0–1 | 3–12 | 2–2 |
Based on 5 finished matches. Updated after every matchday.